155 Monroe St, ALIQUIPPA, PA 15001 (MLS # 1364424)
|
Large brick 2 unit could be a great money maker with some TLC!!
DAYS ON MARKET | 133 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Aliquippa |
COUNTY | Beaver | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
School District | Aliquippa |
---|
PRICE HISTORY | |
Prior to Oct 17, '18 | $24,900 |
---|---|
Oct 17, '18 - Oct 29, '18 | $19,900 |
Oct 29, '18 - Nov 6, '18 | $18,900 |
Nov 6, '18 - Nov 15, '18 | $17,900 |
Nov 15, '18 - Nov 25, '18 | $16,900 |
Nov 25, '18 - Dec 27, '18 | $15,900 |
Dec 27, '18 - Jan 10, '19 | $15,000 |
Jan 10, '19 - Feb 13, '19 | $14,000 |
Feb 13, '19 - Today | $12,000 |
ADDITIONAL DETAILS | |
AREA | Aliquippa |
---|---|
BASEMENT | Yes |
CONSTRUCTION | Brick |
GARAGE | On-Street Parking |
LOT DIMENSIONS | 0.08 |
TAXES | 951 |
ZONING | R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DEACON & HOOVER REAL ESTATE ADVISORS LLC

© 2019 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.