|
This single family home has 3 bedrooms and 2.0 baths and is 1455 square feet. 32 Johnson St, Ellwood City, PA 16117 is the address for this property.
DAYS ON MARKET | 47 | LAST UPDATED | 8/6/2022 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | =Ellwood City - BEA" class="dsidx-reg-link">Ellwood City - BEA |
COUNTY | Beaver | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Ellwood City Area |
---|
PRICE HISTORY | |
Prior to Jun 22, '22 | $24,000 |
---|---|
Jun 22, '22 - Jul 18, '22 | $120,000 |
Jul 18, '22 - Aug 6, '22 | $89,900 |
Aug 6, '22 - Today | $84,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Ellwood City - BEA |
BASEMENT | Yes |
CONSTRUCTION | Aluminum Siding, Frame |
GARAGE | Attached, Garage, Yes |
HEAT | Electric |
LOT | 0.250 acre(s) |
LOT DIMENSIONS | 90x120 |
PARKING | 1 Space(s) |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 619 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LISTWITHFREEDOM.COM

© 2022 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.