|
Raised Ranch home on 1.45 acres, located on a private lane. Hardwood floors throughout, large bedrooms, covered back porch overlooking backyard with full unfinished basement.
DAYS ON MARKET | 43 | LAST UPDATED | 3/20/2023 |
---|---|---|---|
YEAR BUILT | 1959 | COMMUNITY | Oakland Twp |
COUNTY | Butler | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Butler |
---|
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dryer, Refrigerator, Some Electric Appliances, Stove, Washer |
AREA | Oakland Twp |
BASEMENT | Full, Walk-Up Access, Yes |
CONSTRUCTION | Aluminum Siding |
GARAGE | Off Street |
HEAT | Baseboard, Electric |
INTERIOR | Window Treatments |
LOT | 1.450 acre(s) |
LOT DIMENSIONS | 278x303x157x292 |
PARKING | 2 Space(s) |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Raised Ranch |
TAXES | 1298 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CLEAR CHOICE ENTERPRISES, LLC

© 2023 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.