|
DAYS ON MARKET | 95 | LAST UPDATED | 2/7/2024 |
---|---|---|---|
TRACT | Upper 10th Ward | YEAR BUILT | 1920 |
COMMUNITY | McKeesport | GARAGE SPACES | 1.0 |
COUNTY | Allegheny-East | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | McKeesport Area |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dryer, Refrigerator, Washer |
AREA | McKeesport |
BASEMENT | Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Aluminum Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 6460 sq ft |
LOT DIMENSIONS | 0.1483 |
PARKING | Detached, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow, Ranch |
SUBDIVISION | Upper 10th Ward |
TAXES | 753 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOWARD HANNA WILSON BAUM REAL ESTATE

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.