|
Up/down duplex. Unit A downstairs 1 bed, 1 bath. Unit B upstairs 2 bed, 1 bath.
DAYS ON MARKET | 417 | LAST UPDATED | 2/26/2025 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Swissvale |
COUNTY | Allegheny-East | STATUS | Conditional |
PROPERTY TYPE(S) | Multi Family |
PRICE HISTORY | |
Prior to Mar 14, '24 | $149,000 |
---|---|
Mar 14, '24 - Mar 26, '24 | $147,900 |
Mar 26, '24 - Apr 9, '24 | $139,900 |
Apr 9, '24 - Apr 18, '24 | $134,900 |
Apr 18, '24 - May 9, '24 | $132,500 |
May 9, '24 - May 20, '24 | $129,900 |
May 20, '24 - Jun 5, '24 | $124,900 |
Jun 5, '24 - Jun 12, '24 | $119,900 |
Jun 12, '24 - Jul 9, '24 | $117,500 |
Jul 9, '24 - Today | $114,900 |
ADDITIONAL DETAILS | |
AREA | Swissvale |
---|---|
CONSTRUCTION | Frame |
LOT | 2875 sq ft |
LOT DIMENSIONS | 0.066 |
TAXES | 1450 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
ZONING | NMU |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DEACON & HOOVER REAL ESTATE ADVISORS LLC

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.