|
Move in Right Now to this New Construction Home! Pitell Homes just introduced the perfectly-located Liberty Pointe Patio Home Community! This 3 Bedroom, 3 Bathroom Unit 101B includes a partial Brick Front, a Solarium Bonus Room, and an exterior Patio for private outdoor space. Exterior maintenance, Lawn Care & Landscaping and Snow Removal are provided by the HOA, affording nearly maintenance-free single-level living. The Owner's Suite has 9' ceilings and is complete with Walk-In Closet and a nicely appointed Owner's Bath, including a Double Bowl Sink and Ceramic Tile Shower & Flooring. The Kitchen features White Cabinets, Quartz Counters, Ceramic Tile Backsplash, and Stainless Steel Appliances, including Refrigerator. The Great Room boasts Vaulted Ceilings, and a beautiful Stone Fireplace up to the 17' ceiling height! The 2nd Floor has a 3rd Bedroom and Bathroom, and a huge 35' x 12' storage area. Don't Miss the Exceptional Value on this Finished Home complete with Builder Warranty!
DAYS ON MARKET | 304 | LAST UPDATED | 3/4/2025 |
---|---|---|---|
TRACT | Liberty Pointe | YEAR BUILT | 2025 |
COMMUNITY | =Jefferson Twp - BUT" class="dsidx-reg-link">Jefferson Twp - BUT | GARAGE SPACES | 4.0 |
COUNTY | Butler | STATUS | Conditional |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 12, '24 | $398,703 |
---|---|
Aug 12, '24 - Sep 5, '24 | $405,348 |
Sep 5, '24 - Sep 14, '24 | $399,348 |
Sep 14, '24 - Oct 18, '24 | $399,000 |
Oct 18, '24 - Nov 6, '24 | $397,000 |
Nov 6, '24 - Nov 25, '24 | $394,900 |
Nov 25, '24 - Dec 10, '24 | $393,900 |
Dec 10, '24 - Jan 3, '25 | $392,900 |
Jan 3, '25 - Jan 30, '25 | $389,900 |
Jan 30, '25 - Feb 19, '25 | $384,900 |
Feb 19, '25 - Today | $379,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave |
AREA | Jefferson Twp - BUT |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
HOA DUES | 185 |
INTERIOR | Kitchen Island |
LOT | 0.95 acre(s) |
LOT DIMENSIONS | 210x170 |
PARKING | Off Street, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STYLE | Patio Home |
SUBDIVISION | Liberty Pointe |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BUILDPRO REALTY

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.