|
DAYS ON MARKET | 107 | LAST UPDATED | 11/25/2024 |
---|---|---|---|
TRACT | Northgate villas | YEAR BUILT | 2002 |
COMMUNITY | Bellevue | GARAGE SPACES | 2.0 |
COUNTY | Allegheny-North | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Northgate |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Microwave, Refrigerator |
AREA | Bellevue |
BASEMENT | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 140 |
LOT | 645 sq ft |
LOT DIMENSIONS | 0.0148 |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Northgate villas |
TAXES | 3603 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY
© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.