|
DAYS ON MARKET | 2 | LAST UPDATED | 11/23/2024 |
---|---|---|---|
TRACT | Canterbury Commons | YEAR BUILT | 1980 |
COMMUNITY | =Moon/Crescent Twp" class="dsidx-reg-link">Moon/Crescent Twp | GARAGE SPACES | 2.0 |
COUNTY | Allegheny-Northwest | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Moon Area |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
AREA | Moon/Crescent Twp |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 190 |
LOT | 2143 sq ft |
LOT DIMENSIONS | 26x25x97x95x29 |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial, Two Story |
SUBDIVISION | Canterbury Commons |
TAXES | 4385 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PIATT SOTHEBY'S INTERNATIONAL REALTY
© 2024 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.