|
DAYS ON MARKET | 2 | LAST UPDATED | 11/24/2024 |
---|---|---|---|
YEAR BUILT | 1967 | COMMUNITY | =Upper St. Clair" class="dsidx-reg-link">Upper St. Clair |
GARAGE SPACES | 2.0 | COUNTY | Allegheny-South |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Upper St Clair |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | Upper St. Clair |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Pantry |
LOT | 0.628 acre(s) |
LOT DIMENSIONS | 120x227x120x229 |
PARKING | Attached, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
STYLE | Contemporary, Multi Level |
TAXES | 6000 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX SELECT REALTY
© 2024 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.