|
DAYS ON MARKET | 40 | LAST UPDATED | 4/11/2025 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | Bethel Park |
GARAGE SPACES | 1.0 | COUNTY | Allegheny-South |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
AREA | Bethel Park |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Brick, Frame |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
HOA DUES | 60 |
INTERIOR | Elevator, Wet Bar |
LOT | 1786 sq ft |
LOT DIMENSIONS | 0.041 |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Tudor, Two Story |
TAXES | 3350 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RIGHT DIRECTION REAL ESTATE, LLC

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.