|
Buildable lot in a lovely, developed neighborhood in desirable Zelienople. Build your perfect home on this lot overlooking the Timberbrook neighborhood and Zelienople Boro. Seneca Valley Schools. All utilities are accessible.These are the borough zoning requirements for structures built at 159 Oakdale Dr: Residential Construction | Single Family Home | Home is setback 30 ft in front of lot | Home is setback 30 ft in back of lot | Home has greater than 15 ft setback on each side | Maximum impervious (roof) coverage is 40% of the lot |Structure must not be taller than 35 ft | There is no timeline for construction. (Building permits last 5 years). | There are no design restrictions other than those listed above.
DAYS ON MARKET | 155 | LAST UPDATED | 5/20/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Zelienople Boro |
COUNTY | Butler | STATUS | Active |
PROPERTY TYPE(S) | Farms/Ranch |
PRICE HISTORY | |
Prior to May 20, '25 | $94,900 |
---|---|
May 20, '25 - Today | $89,000 |
ADDITIONAL DETAILS | |
AREA | Zelienople Boro |
---|---|
LOT | 0.76 acre(s) |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 0.76 |
TAXES | 636 |
UTILITIES | Sewer Available, Water Available |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.