|
DAYS ON MARKET | 1 | LAST UPDATED | 6/14/2025 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Verona |
COUNTY | Allegheny-East | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | Verona |
CONSTRUCTION | Other |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Electric |
INTERIOR | Kitchen Island, Pantry |
LOT | 0.2699 acre(s) |
LOT DIMENSIONS | 11758 |
PARKING | Attached, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Modular Prefab, Other, Three Story |
TAXES | 12316 |
VIEW | Yes |
VIEW DESCRIPTION | River |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOWARD HANNA REAL ESTATE SERVICES

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.