|
DAYS ON MARKET | 1 | LAST UPDATED | 6/27/2025 |
---|---|---|---|
YEAR BUILT | 1915 | COMMUNITY | Hill District |
COUNTY | Allegheny-East | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | Hill District |
BASEMENT | Walk-Up Access, Yes |
CONSTRUCTION | Brick |
HEAT | Forced Air, Natural Gas |
LOT | 1137 sq ft |
LOT DIMENSIONS | 0.0261 |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Row House, Two Story |
TAXES | 252 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REGENCY CREST REALTY, INC.

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.