|
Oakview Condominiums one mile North of the Diamond. Listing Broker is the Seller. Peaceful and wooded setting. One car covered parking.
DAYS ON MARKET | 20 | LAST UPDATED | 8/21/2025 |
---|---|---|---|
TRACT | Oakview Condominiums | YEAR BUILT | 1980 |
COMMUNITY | Ligonier Twp | COUNTY | Westmoreland |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop |
AREA | Ligonier Twp |
BASEMENT | none |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 60 |
LOT | 436 sq ft |
LOT DIMENSIONS | Common |
PARKING | Covered, Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Colonial, Ranch |
SUBDIVISION | Oakview Condominiums |
TAXES | 850 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REALTY

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.