|
This property backs up to the Little Mahoning Creek. It includes apple, peach, and chestnut trees, as well as multiple blueberry bushes. It has 217 Feet of Little Mahoning Creek frontage and is being sold as is.
| DAYS ON MARKET | 71 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| YEAR BUILT | 1875 | COMMUNITY | =Canoe/Banks Twps" class="dsidx-reg-link">Canoe/Banks Twps |
| GARAGE SPACES | 4.0 | COUNTY | Indiana |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Refrigerator, Washer |
| AREA | Canoe/Banks Twps |
| BASEMENT | Interior Entry, Unfinished, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 1.8 acre(s) |
| LOT DESCRIPTION | waterfront |
| LOT DIMENSIONS | 1.8 AC |
| PARKING | Detached, Garage, Off Street |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Farmhouse, Two Story |
| TAXES | 237 |
| WATER | Well |
| WATERFRONT DESCRIPTION | Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX SELECT REALTY
© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
