|
DAYS ON MARKET | 1 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | Fields of Nicholson | YEAR BUILT | 2011 |
COMMUNITY | Franklin Park | GARAGE SPACES | 2.0 |
COUNTY | Allegheny-North | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Microwave, Refrigerator |
AREA | Franklin Park |
BASEMENT | Finished, Walk-Up Access, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 3920 sq ft |
LOT DIMENSIONS | 0.09 |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Fields of Nicholson |
TAXES | 10882 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REALTY

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.