|
The Highfield Opportunity: Luxury Living with Instant Equity Status: Move-In Ready | Location: Butler, PA This is a ""Money in the Bank"" opportunity for a savvy buyer looking to secure a high-appreciation asset in the Northwest Elementary School District. You aren't just buying a home; you are capturing built-in equity on day one. Interior Sophistication & Modern Design Every inch of this 2,304 sq. ft. home has been curated to balance aesthetic appeal with smart functionality. Chef's Kitchen: Features premium stone countertops, an under-mount sink with integrated accessories, and high-end appliances. A unique retractable-blade ceiling fan provides sleek, modern climate control. Finished Executive Loft: Located above the garage, this versatile space is wired and ready for a high-end home office, hobby studio, or private guest retreat. Creative Suite: One bedroom features custom-designed walls"”one half finished in chalkboard paint and the other in dry-erase"”perfect for a modern playroom or a collaborative home-school environment. New Infrastructure: Peace of mind comes standard with a Brand New Furnace (Installed 10/2025) and a Nest Smart Learning Thermostat for cutting-edge energy efficiency. The Lot: Enhanced Curb Appeal: Features a newly paved, extra-long driveway on a freshly resurfaced street, leading to a spacious two-stall garage. Storage & Utility: Includes a large & dry basement and exterior shed, providing ample storage for a clutter-free lifestyle. Financial Highlights Certified Appraisal: Professional appraisal on file
| DAYS ON MARKET | 170 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | City of But SW |
| COUNTY | Butler | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 6, '25 | $275,000 |
|---|---|
| Oct 6, '25 - Oct 21, '25 | $266,000 |
| Oct 21, '25 - Oct 29, '25 | $259,000 |
| Oct 29, '25 - Nov 18, '25 | $259,900 |
| Nov 18, '25 - Jan 1, '26 | $269,999 |
| Jan 1, '26 - Jan 9, '26 | $264,999 |
| Jan 9, '26 - Feb 6, '26 | $259,999 |
| Feb 6, '26 - Mar 10, '26 | $254,999 |
| Mar 10, '26 - Today | $249,999 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Cooktop, Dishwasher, Microwave, Refrigerator |
|---|---|
| AREA | City of But SW |
| BASEMENT | Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.48 acre(s) |
| LOT DIMENSIONS | 20908.8 |
| PARKING | Detached, Garage |
| STORIES | 1.5 |
| TAXES | 2087 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SELL YOUR HOME SERVICES
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
