|
All new appliances, new kitchen and bathrooms, new windows, new flooring and new roof, new garage doors,new heating and cooling systems.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | Penn Hills |
| GARAGE SPACES | 2.0 | COUNTY | Allegheny-East |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | Penn Hills |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 9583 sq ft |
| LOT DIMENSIONS | 10607sqft |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Two Story |
| TAXES | 2300 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY
© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
