|
Prime Commercial Opportunity | Restaurant "¢ Retail "¢ Office 5804 Bryant Street | Pittsburgh, PA Position your business in the heart of one of Pittsburgh's most exciting and community-driven neighborhoods. This new construction, 2,278 SF commercial space offers exceptional flexibility for restaurant, retail, office, or service users seeking visibility, walkability, and long-term neighborhood demand. The property features an open floor plan that balances professionalism with contemporary design, allowing for a wide range of configurations and occupancy densities. Tenants may choose from turnkey solutions or explore build-to-suit options to create a space tailored to their brand and operational needs. Located in the Bryant Street commercial district, the building enjoys strong street-level presence among popular local restaurants, service providers, and long-standing neighborhood businesses. This is a district driven by repeat, community-based demand, not destination retail"”ideal for businesses seeking consistent foot traffic and neighborhood loyalty. The historic charm of Highland Park is reflected in the area's preserved architecture and proximity to lush parkland, creating a timeless and welcoming setting for customers and clients alike. The location also provides quick access to I-376 and seamless connectivity to Pittsburgh's East End neighborhoods. Highlights: 2,278 SF new construction commercial space Restaurant, retail, office, or service use Open floor plan with turnkey or build-to-suit options Strong street visibility and walkable location Located in the Bryant Street business corridor Easy access to I-376 and East End neighborhoods Community-oriented retail environment with established demand This is a rare opportunity to establish your business in a thriving, walkable commercial corridor within one of Pittsburgh's most desirable neighborhoods.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/19/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Highland Park |
| COUNTY | Allegheny-East | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | Highland Park |
|---|---|
| CONSTRUCTION | Brick, Metal Siding |
| LOT | 1742 sq ft |
| LOT DIMENSIONS | 4893 |
| TAXES | 313 |
| UTILITIES | Electricity Available, Natural Gas Available, Other, Sewer Available |
| ZONING | LNC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX SELECT REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
