|
Large residntial home situated on 3.6 clear acres. Two additions off large eat-in-kitchen. Also large living room and dining room. Huge, Full finished sectioned basement offers additional kitchen and living space. Large 4 car attached garage. Electric heat pump with central AC, public water and Septic system.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | =Bobtown/Dilliner" class="dsidx-reg-link">Bobtown/Dilliner |
| GARAGE SPACES | 4.0 | COUNTY | Greene |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | Bobtown/Dilliner |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 3.6 acre(s) |
| LOT DIMENSIONS | 465'X323'X430'X379' |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Mobile Home, Ranch |
| TAXES | 2160 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOWARD HANNA REAL ESTATE SERVICES
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
