|
Get ready to love all that this 6 bed | 4.5 bath home with lake views on a quiet cul-de-sac in the heart of Hermitage has to offer! Inside, you'll find a two-story entryway with hardwood floors, a formal living room, and a dining room perfect for family dinners. The grand kitchen features abundant cabinetry, a Wolf stove, stainless steel appliances, a large center island with seating, and an eat-in area, all open to the family room with vaulted ceiling and a wall of windows showcasing lake views. A sunroom with wood ceiling leads to the deck. The first-floor owner's suite offers a spacious bath and walk-in closet, while an additional bedroom and half bath complete the main level. Upstairs are four large bedrooms, each connected by Jack and Jill bathrooms. The finished lower level is built for entertaining with a full kitchen, bar, TV area, additional room, full bath, mudroom, lots of storage space, and access to the backyard. Outside is truly an oasis featuring an upper deck, patio, heated in-ground pool with slide and diving board, outdoor bar with storage built off the back, and a flat yard with woods behind, all while enjoying lakefront views. If that isn't enough to fall in love- add a 3-car garage, 1.15 acres, and a cul-de-sac location with walking trail access to the Hermitage Sports Complex. This one-of-a-kind gem is ready for its new owners.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Hermitage |
| GARAGE SPACES | 3.0 | COUNTY | Mercer |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Refrigerator |
| AREA | Hermitage |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.15 acre(s) |
| LOT DIMENSIONS | IRR |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other, Two Story |
| TAXES | 6559 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY THE PREFERRED REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
