|
Three Bedroom, one bath, family farmhouse in the Laurel School District area. One acre lot includes a 2 car detached oversized garage and an additional out building for storage. Roofs on all buildings, furnace, 12 windows all replaced in 2019. Electric box and sump in 2025. Perfect for the handy person who can remodel and update, plenty of potential in a calm rural setting!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| TRACT | Slippery Rock Dist 32 4009 | YEAR BUILT | 1928 |
| COMMUNITY | =Slippery Rock Twp - LAW" class="dsidx-reg-link">Slippery Rock Twp - LAW | GARAGE SPACES | 2.0 |
| COUNTY | Lawrence | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Refrigerator |
| AREA | Slippery Rock Twp - LAW |
| BASEMENT | Full, Walk-Up Access, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1 acre(s) |
| LOT DIMENSIONS | 86x391 |
| PARKING | Detached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Farmhouse, Two Story |
| SUBDIVISION | Slippery Rock Dist 32 4009 |
| TAXES | 1613 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY THE PREFERRED REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
