|
Build your new home on this lot in a lovely, developed neighborhood in desirable Zelienople. Imagine building your perfect home on this extra deep lot overlooking the Timberbrook neighborhood and Zelienople Boro. Seneca Valley Schools. All utilities are accessible.These are the borough zoning requirements for structures built at 159 Oakdale Dr: Residential Construction | Single Family Home | Home is setback 30 ft in front of lot | Home is setback 30 ft in back of lot | Home has greater than 15 ft setback on each side | Maximum impervious (roof) coverage is 40% of the lot |Structure must not be taller than 35 ft | There is no required timeline for construction completion. (Building permits last 5 years). | There are no design restrictions other than those listed above. There is no HOA in this neighborhood.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/23/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Zelienople Boro |
| COUNTY | Butler | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| AREA | Zelienople Boro |
|---|---|
| LOT | 0.76 acre(s) |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 0.76 |
| TAXES | 636 |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
