|
20+ Acres | Prime Route 19 Exposure | Seller Financing Available Positioned along the highly visible Route 19 (Perry Highway) corridor in Harmony, PA, 735 Perry Highway presents a rare opportunity to acquire a long-standing, income-producing business with significant upside potential. Wagner Auto has been a staple in the community for approximately 60 years, offering a proven track record. This unique offering provides flexibility for investors and owner-users alike. Purchase the entire operation, including business, inventory, and equipment, or acquire the land and buildings alone for redevelopment or alternative commercial use. The property spans approximately 20 acres, featuring 10 acres of established auto yard and 10 acres of wooded land, creating both operational capacity and future expansion opportunities. Property Highlights: Prime frontage on Route 19 and immediate proximity to I-79 Multiple front, side, and rear overhead doors for seamless operations Extensive included equipment: metal shelving, lifts, overhead crane, and waste oil burner Established infrastructure with well and septic (public water available nearby) Gas lines available at the street Flexible purchase structure: business + inventory negotiable (approx. $300,000 value) Seller financing available, creating an attractive entry point for buyers Strong redevelopment potential for a variety of commercial or industrial uses Additional Notes: Owners to retain OGM (Oil, Gas & Mineral) rights Guide wire easement with recorded right-of-way on the property Carport excluded from sale Whether you're looking to step into a multi-decade business, expand an automotive operation, or reposition the site for a new commercial venture, this property offers scale, visibility, and flexibility rarely found in Butler County.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Lancaster Twp |
| COUNTY | Butler | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | Lancaster Twp |
|---|---|
| CONSTRUCTION | Concrete, Metal Siding |
| LOT | 21.036 acre(s) |
| LOT DIMENSIONS | 21.036 |
| TAXES | 6416 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available |
| ZONING | Mix U |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOWARD HANNA REAL ESTATE SERVICES
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
