|
Welcome home to 102 Bayberry Lane, where bright spaces, thoughtful updates, and effortless living come together in one of Cranberry Township's most desirable locations. This exceptionally clean, beautifully maintained home, with abundant storage space offers the move-in-ready lifestyle today's buyers are searching for. One of the standout features is the fully fenced backyard with far more usable space than it first appears, giving you room for pets, play, entertaining, gardening, or simply relaxing outdoors. Enjoy sunset views from the deck under the remote-controlled Sunsetter awning while low-maintenance landscaping, a stacked stone raised bed, and a custom Weaver Barns shed complete the outdoor living experience. Inside, the light-filled layout is designed for comfortable everyday living and easy entertaining. The updated kitchen features quartz countertops, marble subway tile backsplash, LG Smart ThinQ appliances, and a hidden coffee bar with sensor lighting. Smart upgrades throughout include Hunter Douglas smart blinds, Nest thermostat, smart fans, smart locks, flat-panel switches, and four Nest security cameras. Dual fiber internet from Xfinity and Armstrong makes remote work, streaming, gaming, and smart home living seamless. Key Features 2021 Roof and HVAC | 2017 Windows with Lifetime Warranty | 2023-24 LG Smart ThinQ Appliances | Smart-Enabled Home | Hunter Douglas Smart Blinds | Dual Fiber Internet with Xfinity and Armstrong | Quartz Countertops and Marble Backsplash | 2024 Fully Fenced Yard | Large Usable Backyard Space | 2022 Deck and Sunsetter Awning | Redesigned Walk-In Closet | Nest Thermostat, Cameras, and Smart Locks | MotoFloor Garage System | Home Warranty Included Located minutes from I-79, Route 228, Cranberry shopping and dining, parks, UPMC, and Pittsburgh commuter routes, this turnkey Cranberry Township home combines modern updates, smart technology, outdoor living, and everyday convenience in one beautifully maintained package.
| DAYS ON MARKET | 56 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| TRACT | Manor Creek Farms | YEAR BUILT | 1991 |
| COMMUNITY | Cranberry Twp | GARAGE SPACES | 2.0 |
| COUNTY | Butler | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 20, '26 | $519,900 |
|---|---|
| Apr 20, '26 - Today | $509,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | Cranberry Twp |
| BASEMENT | Finished, Interior Entry, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 240 |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 0.2994 acre(s) |
| LOT DIMENSIONS | 0.2994 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial, Two Story |
| SUBDIVISION | Manor Creek Farms |
| TAXES | 4509 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COMPASS PENNSYLVANIA, LLC
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
