|
Cash-Flowing Dual-Suite Office Investment | 600 Commerce Dr, Coraopolis Position your portfolio for stable income and long-term growth with this well-maintained, dual-suite office property located in a highly desirable business corridor near Moon Township and Pittsburgh International Airport. This professional office space features two fully separated suites, both currently under a common lease and each designed to accommodate a variety of business uses while offering privacy and flexibility: Property Highlights: Two separate office suites, each with private keyed entry. Brand new flooring throughout and fresh paint. Individual HVAC systems for each unit offers flexibility to sub-divide into separate units, or retain as one, depending on owner wishes. Ideal layout for professional services, medical, consulting, or administrative offices. Currently cash-flowing with existing tenants in place. Professional Setting That Attracts & Retains Tenants: Located within a clean, well-maintained office complex, this property benefits from a strong, professional appearance that enhances client experience and tenant retention. Low-Maintenance Ownership: Community/association services include: Snow and ice removal in winter, Lawn care and grounds maintenance in warmer months. Exterior upkeep handled"”minimizing owner/landlord responsibilities. Prime Location for Business Success: Minutes from Moon Township business district. Close proximity to Pittsburgh International Airport. Surrounded by universities, healthcare providers, restaurants, and residential communities. Easy access to major roadways, supporting both employee and client convenience. Investment Appeal: Immediate cash flow from existing tenants. Desirable flexible office configuration. Low exterior maintenance requirements. Strong location in an established and growing commercial area. A growing return to office trend in the market supports long term desirability Whether you're expanding your commercial portfolio or seeking a stable, income- producing asset, 600 Commerce Dr delivers professionalism, convenience, and reliable returns.Contact today for financials and to schedule a private tour.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Coraopolis |
| COUNTY | Allegheny-Northwest | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | Coraopolis |
|---|---|
| CONSTRUCTION | Brick |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 0.0108 |
| TAXES | 3208 |
| UTILITIES | Electricity Available |
| ZONING | MUL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS STEEL CITY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
