|
Arden Woods | Cedar Model | Built 2024 Elevated beyond its original build, this Cedar Model in Arden Woods offers the rare combination of new construction quality and a designer's personal touch "” set against a backdrop of golden sunsets and a shimmering pond just beyond the backyard. Inside, the bright open-concept layout feels both welcoming and effortless. The kitchen anchors the main level with quartz countertops, a center island, pantry, and a beautifully upgraded vented range hood. Custom blinds, designer fixtures, and adjustable lighting add warmth throughout, while a flexible main-level room adapts to your life "” home office, studio, or playroom. Upstairs, three of the four generously-sized bedrooms offer walk-in closets. The primary suite is a true retreat with dual closets and a double-vanity en suite. An open loft adds versatility and can easily become a fifth bedroom with the addition of a door. The walk-out lower level is insulated with bath rough-ins "” a blank canvas ready for a game room, gym, fifth bedroom or future living space. Outside, a 26×16 TimberTech deck creates the perfect stage for quiet mornings and glowing evening sunsets. Four custom garden beds await your next harvest, perennials dress the front yard in seasonal color, and a catch-and-release pond completes the setting. Community amenities include a clubhouse, pool, and fitness center "” all minutes from Seneca Valley Schools, I-79, and the charm of Harmony & Zelienople. More than move-in ready. This is a place to settle in, slow down, and truly enjoy where you live.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | Arden Woods | YEAR BUILT | 2024 |
| COMMUNITY | Lancaster Twp | GARAGE SPACES | 2.0 |
| COUNTY | Butler | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| AREA | Lancaster Twp |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 275 |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 7841sf |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Arden Woods |
| TAXES | 7103 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY THE PREFERRED REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
