|
Welcome home to this beautifully maintained townhome nestled in the heart of Whitehall! This move-in ready gem offers the perfect blend of comfort, convenience, and low-maintenance living with newly installed carpet. Featuring 2 spacious bedrooms, 1.5 baths, central air, and an integral garage, this home is ideal for first-time buyers, downsizers, or anyone looking for easy living close to everything Pittsburgh has to offer. Step inside to find a bright and inviting layout with generous living space, an updated feel, and plenty of natural light throughout. The updated kitchen offers ample cabinet space and flows effortlessly into the dining and living areas "” perfect for entertaining or cozy nights at home. Enjoy the convenience of a partially finished basement for extra storage, workout space, or a home office setup. Located in the desirable Baldwin/Whitehall School District, this home is minutes from shopping, dining, parks, and major roadways for an easy commute. Low HOA fees and maintenance-friendly living make this an opportunity you don't want to miss! Highlights Include: * 1 Year Home Warranty "¢ 2 Bedrooms | 1.5 Bathrooms "¢ Central Air Conditioning "¢ Integral Garage + Additional Parking "¢ Low-Maintenance Townhome Living "¢ Convenient Whitehall Location "¢ Close to Shopping, Dining & Downtown Pittsburgh "¢ Baldwin/Whitehall School District Whether you're looking for your first home or your next chapter, this charming property checks all the boxes!
| DAYS ON MARKET | 28 | LAST UPDATED | 5/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Whitehall |
| GARAGE SPACES | 1.0 | COUNTY | Allegheny-South |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to May 27, '26 | $179,900 |
|---|---|
| May 27, '26 - Today | $185,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | Whitehall |
| BASEMENT | Walk-Up Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 90 |
| INTERIOR | Pantry |
| LOT | 1699 sq ft |
| LOT DIMENSIONS | 0.039 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial, Two Story |
| TAXES | 2712 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 FAIRWAYS REAL ESTATE
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
