|
Updated with the climate control details and emphasizing the fresh renovations. Here is the revised listing description: --- ## **Turnkey Multi-Unit Investment | Fully Renovated & Fully Rented** **94 Lafferty Ave, Pittsburgh, PA 15210** An exceptional opportunity to acquire a high-performing, low-maintenance asset in the Pittsburgh market. This multi-unit property has been completely transformed through a **top-to-bottom renovation**, combining modern efficiency with strong cash flow. ### **Income & Occupancy** The property is currently **100% occupied**, generating a total monthly gross income of **$3,600**. * **Unit Mix:** * 3 Units @ **$800/month** * 2 Units @ **$600/month** ### **Modern Upgrades & Climate Control** Unlike many older Pittsburgh multi-units, this property offers premium comfort for tenants and simplified management for the owner: * **Zoned Climate Control:** Every single room features its own **built-in AC and heating unit**, providing customized comfort and high energy efficiency. * **Total Renovation:** The interior boasts a "like-new" feel with updated flooring, contemporary kitchens featuring marble-style finishes, and modernized bathrooms. * **Quality Appliances:** Includes a full suite of Samsung appliances and convenient on-site laundry. ### **Exterior & Location** * **Parking:** A major value-add for the area"”includes dedicated **off-street parking** for up to 4 vehicles. * **Outdoor Space:** Situated on a clean corner lot with a fenced yard for tenant privacy. * **Prime Accessibility:** Strategically located in Beltzhoover, offering rapid access to the South Side, Station Square, and Downtown Pittsburgh. > **Investor's Edge:** With every room climate-controlled and the entire building recently renovated, your immediate capital expenditure is minimized while tenant retention is maximized. This is a turnkey, cash-flowing machine ready for your portfolio.
| DAYS ON MARKET | 29 | LAST UPDATED | 6/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | Beltzhoover |
| COUNTY | Allegheny-South | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 16, '26 | $186,000 |
|---|---|
| May 16, '26 - Jun 7, '26 | $185,000 |
| Jun 7, '26 - Today | $168,000 |
| ADDITIONAL DETAILS | |
| AREA | Beltzhoover |
|---|---|
| LOT | 3001 sq ft |
| LOT DIMENSIONS | 0.0689 |
| STORIES | 2 |
| STYLE | Two Story |
| TAXES | 738 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REALTY ONE GROUP PLATINUM
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
