|
Welcome home to this meticulously maintained 3 bedroom | 2.5 bath home located just one block from Buhl Park"”a location that simply can't be beat! From the moment you arrive, you'll be impressed by the stunning landscaping and undeniable curb appeal that set the tone for everything this home has to offer. Come inside to a welcoming foyer that leads to a formal dining room, perfect for hosting family dinners and holiday gatherings. The formal living room features a cozy fireplace and flows seamlessly into the updated kitchen, complete with white cabinetry, granite countertops, stainless steel appliances, and an eat-in area accented by beautiful built-ins. A full bath on the main level adds convenience, while French doors open to the backyard. A charming den at the rear of the home offers flexible living space and could easily serve as a first-floor bedroom, office, or playroom. Upstairs, you'll find three generously sized bedrooms, including one with an adorable bonus space perfect for a reading nook or play space. An updated full bath completes the second floor. The partially finished basement provides additional living space with a game room area, durable Nature Stone flooring, a laundry room with half bath, and plenty of storage space. Outside is where this home truly shines. Designed for entertaining and relaxation, the backyard is a private oasis featuring a bar area, fire pit, hot tub, Trex deck, and SunSetter awning, all overlooking a beautifully landscaped, fully fenced yard. Whether you're hosting summer gatherings or enjoying a quiet evening under the stars, this outdoor space is sure to impress. Complete with a two-car garage, storage shed, countless updates, and all the charm and character you've been searching for, this exceptional home offers the perfect combination of location, comfort, and lifestyle. Just a block from all that Buhl Park has to offer, this is a home you'll fall in love with the moment you arrive.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Sharon |
| GARAGE SPACES | 2.0 | COUNTY | Mercer |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | Sharon |
| BASEMENT | Full, Interior Entry, Yes |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 10080 sq ft |
| LOT DIMENSIONS | 0.2314 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| TAXES | 4242 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY THE PREFERRED REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
