|
Welcome home to this exceptional 4 bedroom | 2 full bath | 2 half bath home located in Sharpsville with Buhl Park as your neighbor! Offering spacious living areas, timeless charm, and an unbeatable location, this home is designed for both everyday living and entertaining. A welcoming foyer with a convenient half bath leads into the heart of the home. The spacious living room is filled with natural light and features the perfect adjoining space for a home office, reading nook, or playroom. The formal dining room is ready for holiday gatherings and family dinners, while the expansive kitchen flows seamlessly into the impressive family room. Featuring soaring ceilings and walls of windows overlooking the backyard, this incredible space is sure to become everyone's favorite place to gather. Upstairs, the owner's suite offers generous space, a private full bath, and plenty of closet storage. Three additional bedrooms and another full bath completes the second floor. The lower level adds even more living space with a fantastic game room complete with a cozy fireplace and adjoining room with bar area. A laundry room with a half bath and a separate basement which is great for storage . Outside, you'll fall in love with the beautifully landscaped, private backyard. Whether you're hosting friends on the patio or simply relaxing with your morning coffee, this outdoor space offers the perfect setting to unwind. Complete with a two-car garage and situated beside one of the area's most beloved parks, you'll enjoy easy access to walking trails, golf, playgrounds, gardens, and year-round recreation just outside your door. Homes with a location like this rarely become available"”don't miss your opportunity to make this one your own!
| DAYS ON MARKET | 2 | LAST UPDATED | 7/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | Sharpsville |
| GARAGE SPACES | 2.0 | COUNTY | Mercer |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| AREA | Sharpsville |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Cedar |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.4265 acre(s) |
| LOT DIMENSIONS | 0.4265 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Multi Level, Other |
| TAXES | 6663 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY THE PREFERRED REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
