![]()
|
DAYS ON MARKET | 1 | LAST UPDATED | 5/5/2025 |
---|---|---|---|
TRACT | CHapel Pointe | YEAR BUILT | 2008 |
COMMUNITY | =O'Hara" class="dsidx-reg-link">O'Hara | GARAGE SPACES | 2.0 |
COUNTY | Allegheny-North | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | O'Hara |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 1192 |
INTERIOR | Kitchen Island, Pantry |
LOT | 2701 sq ft |
LOT DIMENSIONS | 0.062 |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Colonial, Ranch |
SUBDIVISION | CHapel Pointe |
TAXES | 15381 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOWARD HANNA REAL ESTATE SERVICES

© 2025 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.