|
422 Edgetree Lane - Murrysville, PA | Franklin Towne Community Welcome home to this beautifully maintained 3-bedroom, 2-bath town home that truly feels like a single-family home rather than a typical townhouse. Nestled in the desirable Franklin Towne community surrounded by mature trees, this property offers comfort, privacy, and convenience all in one. The main level features a level entry from the street into a welcoming hallway with a convenient closet and first-floor powder room. You'll immediately notice the newer vinyl plank flooring throughout the entire first floor, adding both style and durability. The open-concept living and dining room is bright and airy, highlighted by a gas fireplace and sliding glass doors that lead out to a covered deck"”perfect for relaxing or entertaining while enjoying the beautiful wooded views. The large eat-in kitchen provides ample space for cooking and casual dining. Natural light fills the home, creating a warm and inviting atmosphere in every room. Upstairs, the spacious owner's suite offers large closets and private bath access. Two additional generously sized bedrooms and a full bath complete the upper level, with plenty of room for family, guests, or a home office. The lower level expands your living space with a large family room that walks out to a ground-level patio, a dedicated laundry room, and a cedar walk-in closet"”ideal for storage and organization. Recent Updates Include: Furnace, Central A/C unit, Hot water tank, Doors and windows Community Amenities: Swimming pool, Playground, Covered gazebo, Tennis courts This home combines space, updates, and community amenities in a peaceful, convenient location"”a rare find in Murrysville.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/3/2026 |
|---|---|---|---|
| TRACT | Franklin Towne | YEAR BUILT | 1980 |
| COMMUNITY | Murrysville | COUNTY | Westmoreland |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| AREA | Murrysville |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 23x30 |
| PARKING | Common |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Franklin Towne |
| TAXES | 4825 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with #1 CHOICE REAL ESTATE
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
