|
| DAYS ON MARKET | 1 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | =Moon/Crescent Twp" class="dsidx-reg-link">Moon/Crescent Twp |
| GARAGE SPACES | 3.0 | COUNTY | Allegheny-Northwest |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Refrigerator |
| AREA | Moon/Crescent Twp |
| BASEMENT | Finished, Interior Entry, Yes |
| CONSTRUCTION | Brick, Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 0.5851 acre(s) |
| LOT DIMENSIONS | 0.5851 |
| PARKING | Attached, Detached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| TAXES | 11582 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AMERICA REALTY NETWORK,INC.
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
