|
Welcome home to this charming 4 bedroom | 2.5 bath home ideally located in the heart of Sharon, just a block from the schools and beautiful Buhl Park! From the moment you arrive, you'll be welcomed by the inviting front porch, the perfect place to relax and enjoy the neighborhood. Inside, you'll find a spacious living room showcasing original hardwood floors and timeless character. The formal dining room is ideal for family dinners and holiday gatherings, while the brand-new kitchen is sure to impress with all-new cabinetry, countertops, appliances, and even a convenient warming drawer"”perfect for entertaining or preparing meals with ease. Just off the kitchen, the cozy den/family room features a fireplace and sliding glass doors that provide beautiful views of the backyard and easy access to the outdoor living space. A convenient half bath completes the main level. Upstairs, the owner's suite offers a private full bath, while three additional generously sized bedrooms and another full bath provide plenty of additional space. The partially finished basement expands your living space with a game room or recreation area, along with a dedicated laundry room and ample storage. Outside get ready to love time on your patio overlooking your very private lush- beautiful backyard, creating the perfect setting for relaxing, entertaining, or enjoying warm summer evenings. A two-car garage provides plenty of parking and storage. This home has been thoughtfully updated with a newer roof, windows, siding, basement waterproofing, and a stunning new kitchen, offering peace of mind for years to come. Combining classic charm, modern updates, and an unbeatable location, this is a home you'll be proud to call your own!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Sharon |
| GARAGE SPACES | 2.0 | COUNTY | Mercer |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | Sharon |
| BASEMENT | Full, Interior Entry, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.5325 acre(s) |
| LOT DIMENSIONS | 0.5325 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other, Two Story |
| TAXES | 5175 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Hostetter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY THE PREFERRED REALTY
© 2026 West Penn Multi-List, Inc. All Rights Reserved.
Information Deemed Reliable, But Not Guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
